Merchant processing savings analysis + Clover equipment package — prepared by Gaian
QuickLook Savings Analysis
Monthly Processing Activity
| Card Type | Volume | Transactions | Average Ticket |
|---|---|---|---|
| Visa | $0.00 | 0 | — |
| MasterCard | $0.00 | 0 | — |
| Discover | $0.00 | 0 | — |
| American Express | $0.00 | 0 | — |
| Total | $0.00 | 0 | — |
Current Fees
| Total Fees | $0.00 |
| Amex Interchange Fees | $0.00 |
| Miscellaneous Fees | $0.00 |
| Total Fees | $0.00 |
| Current Effective Rate | — |
Gaian / Ascend Proposal
| Item | Quoted Rate | Effective Rate |
|---|---|---|
| Pass-through Fees Estimate of association pass-through fees based on your industry and average ticket — interchange, dues & assessments, and network fees. | PT | — |
| Authorization Fee Transaction fee divided by average ticket to produce an effective percentage rate. | $0.150 | — |
| Monthly Fees Monthly fees divided by processing volume to produce an effective percentage rate. | $10.00 | — |
| Discount Rate Discount rate and discount per item. | 2.40% | — |
Figures shown as “—” are calculated once the merchant’s monthly volumes and current fees are entered.
Equipment Package — Clover Solutions
Merchant & Shipping
Quantities are editable — line totals, subtotal, tax and grand total recalculate automatically. Prices are one-time hardware charges.
| Item | Unit Price | Qty | Total |
|---|---|---|---|
| Station Bundles | |||
| Clover Station Duo WiFi/LTE (Gen 2) Bundle Duo Display, Duo Terminal, P500 Printer, Cash Drawer, CipherLab 1D Scanner | $1,999.00 | 0 | $0.00 |
| Clover Station Duo WiFi/LTE (Gen 2) Server Bundle Duo Display, Duo Terminal, P500 Printer | $1,849.00 | 0 | $0.00 |
| Clover Station Solo WiFi/LTE Bundle Solo Display, P500 Printer, Cash Drawer, CipherLab 1D Scanner | $1,879.00 | 0 | $0.00 |
| Clover Station Solo WiFi/LTE Server Bundle Solo Display, P500 Printer | $1,729.00 | 3 | $0.00 |
| Add-On Devices | |||
| Clover Mini Gen 3 — WiFi/LTE | $859.00 | 0 | $0.00 |
| Clover Flex Gen 4 — WiFi/LTE | $729.00 | 0 | $0.00 |
| Clover Flex Pocket — WiFi/LTE | $429.00 | 4 | $0.00 |
| Clover Compact | $189.00 | 0 | $0.00 |
| Clover Go 3 Bluetooth Card Reader | $115.00 | 0 | $0.00 |
| Clover Go 3 Charging Dock | $69.00 | 0 | $0.00 |
| Clover Kiosk | $2,499.00 | 0 | $0.00 |
| Clover Kiosk Stand | $599.00 | 0 | $0.00 |
| Clover Kiosk Wall Mount | $59.00 | 0 | $0.00 |
| Printers | |||
| Clover P500 Printer | $375.00 | 0 | $0.00 |
| Star Impact Kitchen Printer SP742ME | $350.00 | 2 | $0.00 |
| Star Thermal Kitchen Printer TSP143 | $329.00 | 0 | $0.00 |
| Epson TM-L90 Sticky Label Printer | $589.00 | 0 | $0.00 |
| Barcode Scanners | |||
| CipherLab 1D USB Barcode Scanner w/ Stand | $89.00 | 0 | $0.00 |
| Zebra 2D USB Barcode Scanner w/ Stand | $229.00 | 0 | $0.00 |
| Zebra Presentation Scanner w/ Stand DS9308 | $349.00 | 0 | $0.00 |
| Kitchen Display System | |||
| Clover KDS — 14" Display | $539.00 | 1 | $0.00 |
| Clover KDS — 24" Display | $699.00 | 0 | $0.00 |
| Clover KDS Bump Bar | $159.00 | 0 | $0.00 |
| Clover KDS Stand | $95.00 | 0 | $0.00 |
| Clover KDS Wall Mount | $69.00 | 1 | $0.00 |
| Accessories | |||
| Cash Drawer | $100.00 | 1 | $0.00 |
| CAS SW20 Scale | $469.00 | 0 | $0.00 |
| Clover Employee Access Cards (10-pack) | $25.00 | 0 | $0.00 |
| Clover Solo Accessory Kit | $189.00 | 0 | $0.00 |
| Clover Duo Gen 2 Accessory Kit | $189.00 | 0 | $0.00 |
| Total Hardware & Peripherals | $0.00 |
| Shipping (editable) | $315.00 |
| Subtotal | $0.00 |
| Sales Tax (8.85%) | $0.00 |
| Total One-Time Payment | $0.00 |
A $5.00 monthly TransArmor fee applies on all purchases. All bundle options require Essentials SaaS plans or higher. Clover service plans are billed directly through the Clover App Market. Optional Clover LTE data plan available for additional cost; merchant may cancel anytime. Effective March 11, 2026.